MVP Roadmap & Feature Prioritization
Core Problem: Employees waste $400+ per hour in hidden meeting costs with no visibility into waste
Must-Have Features: Google Calendar integration, Role-based cost calculation, Per-meeting cost display, Weekly cost summary, User profile setup
NOT in MVP: Team analytics, Optimization insights, Outlook/Zoom integration, Nudge system beyond basic display
MVP Success Criteria
- See cost per meeting in calendar events
- Understand weekly meeting spend in 3 clicks
- Modify role/salary without complex setup
- 500+ individual users in first month
- 20% conversion to team plans (free→paid)
- 50% weekly active usage rate
Feature Inventory & Categorization
| Feature | User Value | Business Value | Effort | Category |
|---|---|---|---|---|
| Google Calendar integration | 9 | 7 | Low | Core MVP |
| Role-based cost calculation | 8 | 8 | Low | Core MVP |
| Per-meeting cost display | 9 | 7 | Low | Core MVP |
| Weekly cost summary | 8 | 6 | Low | Core MVP |
| User profile setup | 7 | 5 | Medium | Core MVP |
| Basic analytics (daily/weekly) | 7 | 5 | Medium | Quick Win |
| Email notifications | 5 | 3 | Low | Quick Win |
| Custom salary input | 4 | 3 | Low | Quick Win |
| Outlook integration | 6 | 4 | Medium | Quick Win |
| Team cost aggregation | 8 | 9 | High | Major Initiative |
| Optimization insights | 7 | 8 | High | Major Initiative |
| Nudge system (pre-meeting) | 8 | 8 | High | Major Initiative |
| Industry benchmarking | 5 | 6 | Medium | Major Initiative |
| API for BI tools | 1 | 10 | High | Nice-to-Have |
| Mobile app | 4 | 2 | High | Nice-to-Have |
Feature Prioritization Matrix
Phased Development Roadmap
Phase 1: Core MVP (Weeks 1-8)
Launch Chrome extension with Google Calendar integration and basic cost visibility. Validate core value proposition with individual users before adding team features.
| Feature | Priority | Effort | Week |
|---|---|---|---|
| Chrome extension setup | P0 | 2 days | Week 1 |
| Google Calendar integration | P0 | 5 days | Week 2-3 |
| Role-based cost calculation | P0 | 3 days | Week 3 |
| Per-meeting cost display | P0 | 4 days | Week 4 |
| Weekly cost summary | P0 | 3 days | Week 5 |
- 50+ beta users from waitlist
- 70% onboarding completion
- 45% weekly active usage
- Zero critical bugs in core flow
Phase 2: Product-Market Fit (Weeks 9-16)
Validate team-level value and monetization with Quick Wins. Add enterprise readiness features.
| Feature | Priority | Effort | Week |
|---|---|---|---|
| Basic analytics dashboard | P1 | 5 days | Week 9-10 |
| Outlook integration | P1 | 4 days | Week 11 |
| Email notifications | P1 | 2 days | Week 12 |
| Custom salary input | P1 | 3 days | Week 13 |
- 250+ active users
- 35% D30 retention
- 10 paying teams ($200+ monthly)
- NPS > 30
Phase 3: Growth & Scale (Weeks 17-24)
Implement high-impact features to drive team adoption and revenue growth.
| Feature | Priority | Effort | Week |
|---|---|---|---|
| Team cost aggregation | P0 | 8 days | Week 17-18 |
| Optimization insights | P0 | 7 days | Week 19-20 |
| Nudge system | P0 | 6 days | Week 21 |
- 1,000+ active users
- $5K+ MRR
- 0.3 viral coefficient (referrals)
- 85% team satisfaction
Technical Implementation Strategy
Low-Code Opportunities
- Authentication: Clerk (saves 5 days)
- Database: Supabase (saves 4 days)
- Payments: Lemon Squeezy (saves 3 days)
- Notifications: Resend (saves 2 days)
- Hosting: Vercel (saves 2 days)
AI Implementation
| Feature | AI Approach | Cost/User |
|---|---|---|
| Cost calculation | Role-based templates | $0.05 |
| Optimization insights | Rule-based patterns | $0.03 |
| Benchmarking | Pre-loaded industry data | $0.01 |
Development Timeline
Risk Management
Privacy Compliance Risk
Severity: 🟢 Low (we use role-based estimates, not individual salaries)
Mitigation: Granular permissions, GDPR-compliant data handling, opt-in features
Behavior Change Risk
Severity: 🔴 High (users might ignore cost display)
Mitigation: Nudge system + team norms + weekly reports