VendorShield - Vendor Risk Scorecard

Model: google/gemini-2.5-pro
Status: Completed
Cost: $1.43
Tokens: 241,093
Started: 2026-01-03 20:59

Analysis Provenance

Project Name VendorShield - Vendor Risk Scorecard
Generated At 2026-01-03 21:18:20 UTC
AI Model google/gemini-2.5-pro
Execution Mode Sequential
Total Time 19m 15s
Tool Version VenturePulse v2.0

Cost Breakdown

Section Tokens Cost (USD)
01. Executive Summary 13,788 $0.089
02. Market Landscape 19,431 $0.115
03. User Stories 13,820 $0.083
04. Comparable Companies 15,402 $0.095
05. User Research 12,874 $0.074
06. Validation Experiments 14,915 $0.090
07. Technical Feasibility 16,892 $0.109
08. Competitive Advantage 17,863 $0.117
09. Business Model 18,954 $0.112
11. MVP Roadmap 17,808 $0.104
13. Go-to-Market 17,449 $0.086
16. Success Metrics 18,641 $0.105
17. Funding Strategy 14,890 $0.087
18. Exit Strategy 14,062 $0.082
19. Pitch Narrative 14,304 $0.083
TOTAL 241,093 $1.43
Disclaimer: This analysis was generated by AI and should be used as a starting point for decision-making, not as definitive business advice. Always validate assumptions with real market research and domain experts.