VendorShield - Vendor Risk Scorecard

Model: deepseek/deepseek-v3.2
Status: Completed
Cost: $0.093
Tokens: 276,713
Started: 2026-01-03 20:59

Analysis Provenance

Project Name VendorShield - Vendor Risk Scorecard
Generated At 2026-01-03 22:45:20 UTC
AI Model deepseek/deepseek-v3.2
Execution Mode Sequential
Total Time 1h 46m
Tool Version VenturePulse v2.0

Cost Breakdown

Section Tokens Cost (USD)
01. Executive Summary 11,508 $0.0036
02. Market Landscape 18,525 $0.0063
03. User Stories 14,912 $0.0048
04. Comparable Companies 15,260 $0.0049
05. User Research 19,123 $0.0065
06. Validation Experiments 11,820 $0.0039
07. Technical Feasibility 24,789 $0.0094
08. Competitive Advantage 16,165 $0.0052
09. Business Model 29,162 $0.010
11. MVP Roadmap 25,042 $0.0090
13. Go-to-Market 19,804 $0.0063
16. Success Metrics 20,053 $0.0066
17. Funding Strategy 18,855 $0.0064
18. Exit Strategy 15,025 $0.0048
19. Pitch Narrative 16,670 $0.0055
TOTAL 276,713 $0.093
Disclaimer: This analysis was generated by AI and should be used as a starting point for decision-making, not as definitive business advice. Always validate assumptions with real market research and domain experts.