MVP Roadmap & Feature Prioritization
Core Features: Basic benchmark builder, 5-model runner, public library, user auth, results leaderboard
Success Criteria: 200 beta users, 30% weekly retention, 70% create+run benchmark in <15 mins
Feature Prioritization Matrix
Phased Development Roadmap
Phase 1: Core MVP (Weeks 1-8)
Objective: Validate core value proposition with minimal viable features
| Feature | Priority | Effort | Week |
|---|---|---|---|
| User Authentication (Email/Google) | P0 | Low | 1 |
| Basic Benchmark Builder (task + test cases) | P0 | Medium | 2-3 |
| Benchmark Runner (5 models, cost estimate) | P0 | Medium | 4-5 |
| Public Benchmark Library (browse/fork) | P0 | Low | 6 |
| Results Leaderboard (basic view) | P0 | Low | 7-8 |
- 50 beta users onboarded
- 70% create+run benchmark in <15 mins
- Core workflow completion rate > 60%
Phase 2: Product-Market Fit (Weeks 9-16)
Objective: Validate retention, monetization, and community engagement
| Feature | Priority | Effort | Week |
|---|---|---|---|
| Pro Tier ($29/month) with 1,000 credits | P0 | Medium | 9-10 |
| Advanced Filtering (category/cost) | P1 | Low | 11 |
| Benchmark Templates (legal, coding) | P1 | Medium | 12 |
| Email Notifications (results, updates) | P1 | Low | 13 |
- 250+ active users
- 30-day retention > 35%
- 10+ Pro conversions
- NPS > 30
Top 10 Features by Priority Score
| Rank | Feature | User Value | Biz Value | Ease | Score | Phase |
|---|---|---|---|---|---|---|
| 1 | Basic Benchmark Builder | 9 | 8 | 7 | 8.3 | MVP |
| 2 | Benchmark Runner (5 models) | 10 | 9 | 6 | 8.5 | MVP |
| 3 | Public Benchmark Library | 8 | 8 | 8 | 8.0 | MVP |
| 4 | Advanced Filtering | 7 | 7 | 9 | 7.2 | Phase 2 |
| 5 | Benchmark Templates | 7 | 6 | 7 | 6.7 | Phase 2 |
| 6 | Pro Tier (1,000 credits) | 6 | 9 | 6 | 7.0 | Phase 2 |
| 7 | Email Notifications | 6 | 5 | 9 | 6.3 | Phase 2 |
| 8 | Advanced Analytics (confidence intervals) | 8 | 9 | 4 | 7.3 | Phase 3 |
| 9 | Team Workspaces | 7 | 8 | 3 | 6.5 | Phase 3 |
| 10 | Peer Review System | 6 | 7 | 5 | 6.3 | Phase 3 |
Technical Implementation Strategy
Leveraging low-code stack to accelerate development:
| Component | Tools | Time Saved |
|---|---|---|
| Authentication | Clerk | 5 days |
| Payments | Stripe + Lemon Squeezy | 4 days |
| Database | Supabase | 6 days |
| Hosting | Vercel | 3 days |
| Resend | 2 days | |
| Total Time Saved | - | 20 days |
Cost Estimate (per 100 users): $2.30/user/mo (AI APIs: $150, Hosting: $20, DB: $25, Auth: $25, Email: $10)
Development Timeline
Risk Management
| Risk | Mitigation | Contingency |
|---|---|---|
| Low user adoption | Pre-launch waitlist (target 500+), Product Hunt launch | Pivot to specific vertical (legal/healthcare) if needed |
| AI cost volatility | Caching, model fallbacks (GPT-3.5 → GPT-4), usage caps | Reduce benchmark complexity or adjust pricing |
| Benchmark manipulation | Community moderation, methodology transparency | Sponsored benchmarks clearly labeled |
Launch Strategy & Success Metrics
Pre-Launch (Week 6): Build waitlist (target 500+), create benchmark demo video, partner with 5 AI influencers for launch
Beta Launch (Week 8): Invite 100 waitlist users, track core workflow completion rate
Public Launch (Week 10): Product Hunt, Reddit (r/LocalLLama, r/LLM), targeted LinkedIn outreach
- 50+ public benchmarks created
- 70% onboarding completion rate
- 15+ benchmark runs per user
Post-MVP Vision (6-12 Months)
Refine product-market fit through:
- Month 4-6: CI/CD integration for automated model evaluation (50% of target enterprise users)
- Month 7-9: Team features + sponsor benchmarks (20% revenue from sponsors)
- Month 10-12: Enterprise API + white-label solution (target $50K MRR)
"BenchmarkHub will become the de facto standard for real-world LLM evaluation - where practitioners trust the data, not the marketing."