SkillSwap - Neighborhood Skill Exchange

Model: z-ai/glm-4.5-air
Status: Completed
Cost: $0.167
Tokens: 294,139
Started: 2026-01-05 00:17

Analysis Provenance

Project Name SkillSwap - Neighborhood Skill Exchange
Generated At 2026-01-05 00:55:04 UTC
AI Model z-ai/glm-4.5-air
Execution Mode Sequential
Total Time 37m 57s
Tool Version VenturePulse v2.0

Cost Breakdown

Section Tokens Cost (USD)
01. Executive Summary 11,717 $0.0064
02. Market Landscape 23,383 $0.014
03. User Stories 22,093 $0.015
04. Comparable Companies 16,610 $0.0096
05. User Research 12,593 $0.0065
06. Validation Experiments 13,309 $0.0070
07. Technical Feasibility 15,200 $0.0083
08. Competitive Advantage 19,603 $0.012
09. Business Model 21,232 $0.012
10. Legal & Compliance 12,457 $0.0060
11. MVP Roadmap 23,038 $0.014
12. Customer Journey 17,703 $0.011
13. Go-to-Market 21,009 $0.011
14. Partnerships 14,099 $0.0077
15. Expansion Plan 12,617 $0.0064
16. Success Metrics 20,237 $0.011
17. Funding Strategy 17,239 $0.0100
18. Exit Strategy 0 $0.00
19. Pitch Narrative 0 $0.00
TOTAL 294,139 $0.167

Failed Sections (2)

Section Error
18. Exit Strategy Unexpected error: 'int' object has no attribute 'lower'
19. Pitch Narrative Unexpected error: 'int' object has no attribute 'lower'
Disclaimer: This analysis was generated by AI and should be used as a starting point for decision-making, not as definitive business advice. Always validate assumptions with real market research and domain experts.