MeetingMeter - Meeting Cost Calculator

Model: deepseek/deepseek-v3.2
Status: Completed
Cost: $0.104
Tokens: 330,170
Started: 2026-01-04 22:05

Analysis Provenance

Project Name MeetingMeter - Meeting Cost Calculator
Generated At 2026-01-05 00:40:07 UTC
AI Model deepseek/deepseek-v3.2
Execution Mode Sequential
Total Time 2h 34m
Tool Version VenturePulse v2.0

Cost Breakdown

Section Tokens Cost (USD)
01. Executive Summary 14,028 $0.0047
02. Market Landscape 25,596 $0.0087
03. User Stories 20,657 $0.0071
04. Comparable Companies 16,239 $0.0057
05. User Research 16,674 $0.0055
06. Validation Experiments 12,544 $0.0042
07. Technical Feasibility 16,769 $0.0057
08. Competitive Advantage 22,081 $0.0032
09. Business Model 27,033 $0.0093
10. Legal & Compliance 14,739 $0.0020
11. MVP Roadmap 22,954 $0.0081
12. Customer Journey 16,526 $0.0058
13. Go-to-Market 0 $0.00
14. Partnerships 19,304 $0.0069
15. Expansion Plan 13,099 $0.0049
16. Success Metrics 20,690 $0.0071
17. Funding Strategy 20,282 $0.0069
18. Exit Strategy 17,207 $0.0067
19. Pitch Narrative 13,748 $0.0019
TOTAL 330,170 $0.104

Failed Sections (1)

Section Error
13. Go-to-Market Unexpected error: Expecting value: line 1 column 1 (char 0)
Disclaimer: This analysis was generated by AI and should be used as a starting point for decision-making, not as definitive business advice. Always validate assumptions with real market research and domain experts.