SkillSwap - Neighborhood Skill Exchange

Model: deepseek/deepseek-chat
Status: Completed
Cost: $0.083
Tokens: 175,392
Started: 2026-01-05 00:17

Analysis Provenance

Project Name SkillSwap - Neighborhood Skill Exchange
Generated At 2026-01-05 00:44:11 UTC
AI Model deepseek/deepseek-chat
Execution Mode Sequential
Total Time 27m 4s
Tool Version VenturePulse v2.0

Cost Breakdown

Section Tokens Cost (USD)
01. Executive Summary 7,750 $0.0039
02. Market Landscape 10,959 $0.0049
03. User Stories 8,440 $0.0042
04. Comparable Companies 9,361 $0.0048
05. User Research 8,257 $0.0040
06. Validation Experiments 8,364 $0.0039
07. Technical Feasibility 9,351 $0.0047
08. Competitive Advantage 9,370 $0.0046
09. Business Model 8,410 $0.0030
10. Legal & Compliance 8,810 $0.0042
11. MVP Roadmap 10,175 $0.0046
12. Customer Journey 8,269 $0.0038
13. Go-to-Market 11,723 $0.0051
14. Partnerships 9,894 $0.0055
15. Expansion Plan 9,037 $0.0046
16. Success Metrics 10,297 $0.0043
17. Funding Strategy 8,839 $0.0042
18. Exit Strategy 8,951 $0.0044
19. Pitch Narrative 9,135 $0.0045
TOTAL 175,392 $0.083
Disclaimer: This analysis was generated by AI and should be used as a starting point for decision-making, not as definitive business advice. Always validate assumptions with real market research and domain experts.