User Research & Validation Plan for Clinical Trial Navigator
Key Assumptions to Validate
| Assumption | Risk | Method | Target |
|---|---|---|---|
| Patients will use a mobile app to find clinical trials | High | Surveys, interviews | 80% interest in using such an app |
| Caregivers will also use the app for their loved ones | Medium | Interviews with caregivers | 50% of caregivers express interest |
| Patients will pay $9.99/month for premium features | Critical | Pricing surveys, fake door test | 30% conversion rate to premium |
| Pharmaceutical companies will partner for patient recruitment | High | Industry research, outreach to pharma companies | 2 partnerships within the first 6 months |
Customer Discovery Interview Guide
- Tell me about your experience with clinical trials. Have you or a loved one ever participated in one?
- How do you currently find information about clinical trials? What sources do you trust?
- What are the most important factors for you when considering a clinical trial? (e.g., location, phase, compensation)
- Have you ever felt overwhelmed by the process of finding and applying to clinical trials? What specifically was challenging?
- Would you be interested in a service that helps match you with relevant clinical trials based on your health condition and personal preferences? Why or why not?
8-Week Validation Plan
| Weeks | Task | Deliverables |
|---|---|---|
| 1-2 | Conduct customer discovery interviews | Transcripts and summary report |
| 3-4 | Design and deploy screening survey | Survey results and analysis |
| 5-6 | Create landing page and fake door test | Landing page metrics (traffic, conversion) |
| 7-8 | Analyze results, iterate on concept | Finalized product concept and business plan |
Go/No-Go Decision Criteria
| Metric | Target | Actual | Pass? |
|---|---|---|---|
| Interview problem validation | 80%+ confirm pain | ☐ | |
| Landing page signup rate | >5% | ☐ | |
| Price acceptance | 60%+ at target price | ☐ |
User Research Synthesis Template
Problem Validation Summary:
- Top pain points identified
- Quotes from users
- Unexpected findings
Solution Validation Summary:
- Most compelling features
- Features users don't care about
- UX concerns raised